MISO Nuclear Supply
MISO Today
as of Sep 14, 2026The Generators in MISO
13 units · click any unit for its full record| Unit | Owner | St | MW | Power | MW off | Status | RecordIndividual | Overrun | B2B |
|---|---|---|---|---|---|---|---|---|---|
| Clinton | Constellation Energy | IL | 1,079 | 66.0% | 367 | Derated | ██ | ██ | ██ |
| Waterford 3 | Entergy | LA | 1,087 | 97.0% | 33 | Derated | ██ | ██ | ██ |
| Grand Gulf 1 | Entergy | MS | 1,397 | 100.0% | — | At power | ██ | ██ | ██ |
| Callaway | Ameren Missouri | MO | 1,190 | 100.0% | — | At power | ██ | ██ | ██ |
| Fermi 2 | DTE Energy | MI | 1,141 | 100.0% | — | At power | ██ | ██ | ██ |
| Arkansas Nuclear 2 | Entergy | AR | 982 | 100.0% | — | At power | ██ | ██ | ██ |
| River Bend 1 | Entergy | LA | 968 | 100.0% | — | At power | ██ | ██ | ██ |
| Arkansas Nuclear 1 | Entergy | AR | 826 | 100.0% | — | At power | ██ | ██ | ██ |
| Monticello | Xcel Energy | MN | 617 | 100.0% | — | At power | ██ | ██ | ██ |
| Point Beach 2 | NextEra Energy | WI | 597 | 100.0% | — | At power | ██ | ██ | ██ |
| Point Beach 1 | NextEra Energy | WI | 589 | 100.0% | — | At power | ██ | ██ | ██ |
| Prairie Island 1 | Xcel Energy | MN | 521 | 100.0% | — | At power | ██ | ██ | ██ |
| Prairie Island 2 | Xcel Energy | MN | 519 | 100.0% | — | At power | ██ | ██ | ██ |
Every reactor scored 0-100 on capacity factor, forced-outage days, streak length, refuel and startup speed, so a published date from a top-decile unit is read differently from one from a bottom-decile unit.
- Operational Excellence per unit
- Projected overrun days
- Breaker-to-breaker streaks
- Rank within reactor type and cycle length
MISO Outage Pipeline
IndividualWhen every unit in MISO comes off line next, on one timeline, with the utility's published dates and our projected ones side by side.
The next eighteen months of outages for this market on a single chart, so overlapping refuelings are obvious before they bite.
- Published + projected start dates
- MW at stake per outage
- Confidence on every date
- Projected overrun days
MISO Fleet Operating Record
IndividualHow the 13 reactors in MISO actually run, as a fleet: the average Operational Excellence score, forced-outage days per unit, how many are in a qualifying breaker-to-breaker run, and which unit in this market is the most and least reliable.
MISO This Season
Full seasonal comparisonEighteen months of MW offline, broken out by market and stacked, so you can see whose supply moved and when.
- Stacked MW-offline history by market
- Per-market forward curve
- Ontario as a parallel fleet
- CSV of any board