PJM Nuclear Supply
PJM Today
as of Sep 14, 2026The Generators in PJM
31 units · click any unit for its full record| Unit | Owner | St | MW | Power | MW off | Status | RecordIndividual | Overrun | B2B |
|---|---|---|---|---|---|---|---|---|---|
| North Anna 2 | Dominion Energy | VA | 943 | 0.0% | 943 | RFO | ██ | ██ | ██ |
| Davis-Besse | Vistra Corp. | OH | 894 | 0.0% | 894 | Forced | ██ | ██ | ██ |
| Quad Cities 2 | Constellation Energy | IL | 911 | 70.0% | 273 | Derated | ██ | ██ | ██ |
| Hope Creek 1 | PSEG Nuclear | NJ | 1,172 | 96.0% | 47 | Derated | ██ | ██ | ██ |
| Byron 2 | Constellation Energy | IL | 1,136 | 96.0% | 45 | Derated | ██ | ██ | ██ |
| Peach Bottom 3 | Constellation Energy | PA | 1,285 | 100.0% | — | At power | ██ | ██ | ██ |
| Peach Bottom 2 | Constellation Energy | PA | 1,265 | 99.0% | — | At power | ██ | ██ | ██ |
| Susquehanna 1 | Talen Energy | PA | 1,247 | 100.0% | — | At power | ██ | ██ | ██ |
| Susquehanna 2 | Talen Energy | PA | 1,247 | 100.0% | — | At power | ██ | ██ | ██ |
| Perry 1 | Vistra Corp. | OH | 1,240 | 100.0% | — | At power | ██ | ██ | ██ |
| Braidwood 1 | Constellation Energy | IL | 1,183 | 100.0% | — | At power | ██ | ██ | ██ |
| D.C. Cook 2 | Indiana Michigan Power | MI | 1,168 | 100.0% | — | At power | ██ | ██ | ██ |
| Byron 1 | Constellation Energy | IL | 1,164 | 100.0% | — | At power | ██ | ██ | ██ |
| Braidwood 2 | Constellation Energy | IL | 1,152 | 100.0% | — | At power | ██ | ██ | ██ |
| Salem 1 | PSEG Nuclear | NJ | 1,146 | 100.0% | — | At power | ██ | ██ | ██ |
| Salem 2 | PSEG Nuclear | NJ | 1,142 | 100.0% | — | At power | ██ | ██ | ██ |
| LaSalle 2 | Constellation Energy | IL | 1,134 | 100.0% | — | At power | ██ | ██ | ██ |
| LaSalle 1 | Constellation Energy | IL | 1,131 | 100.0% | — | At power | ██ | ██ | ██ |
| Limerick 2 | Constellation Energy | PA | 1,122 | 99.0% | — | At power | ██ | ██ | ██ |
| Limerick 1 | Constellation Energy | PA | 1,120 | 100.0% | — | At power | ██ | ██ | ██ |
| D.C. Cook 1 | Indiana Michigan Power | MI | 1,009 | 100.0% | — | At power | ██ | ██ | ██ |
| North Anna 1 | Dominion Energy | VA | 948 | 100.0% | — | At power | ██ | ██ | ██ |
| Quad Cities 1 | Constellation Energy | IL | 908 | 100.0% | — | At power | ██ | ██ | ██ |
| Beaver Valley 1 | Vistra Corp. | PA | 907 | 100.0% | — | At power | ██ | ██ | ██ |
| Dresden 2 | Constellation Energy | IL | 902 | 100.0% | — | At power | ██ | ██ | ██ |
| Beaver Valley 2 | Vistra Corp. | PA | 901 | 100.0% | — | At power | ██ | ██ | ██ |
| Dresden 3 | Constellation Energy | IL | 895 | 100.0% | — | At power | ██ | ██ | ██ |
| Calvert Cliffs 1 | Constellation Energy | MD | 884 | 100.0% | — | At power | ██ | ██ | ██ |
| Calvert Cliffs 2 | Constellation Energy | MD | 861 | 100.0% | — | At power | ██ | ██ | ██ |
| Surry 1 | Dominion Energy | VA | 838 | 100.0% | — | At power | ██ | ██ | ██ |
| Surry 2 | Dominion Energy | VA | 838 | 100.0% | — | At power | ██ | ██ | ██ |
Every reactor scored 0-100 on capacity factor, forced-outage days, streak length, refuel and startup speed, so a published date from a top-decile unit is read differently from one from a bottom-decile unit.
- Operational Excellence per unit
- Projected overrun days
- Breaker-to-breaker streaks
- Rank within reactor type and cycle length
PJM Outage Pipeline
IndividualWhen every unit in PJM comes off line next, on one timeline, with the utility's published dates and our projected ones side by side.
The next eighteen months of outages for this market on a single chart, so overlapping refuelings are obvious before they bite.
- Published + projected start dates
- MW at stake per outage
- Confidence on every date
- Projected overrun days
PJM Fleet Operating Record
IndividualHow the 31 reactors in PJM actually run, as a fleet: the average Operational Excellence score, forced-outage days per unit, how many are in a qualifying breaker-to-breaker run, and which unit in this market is the most and least reliable.
PJM This Season
Full seasonal comparisonEighteen months of MW offline, broken out by market and stacked, so you can see whose supply moved and when.
- Stacked MW-offline history by market
- Per-market forward curve
- Ontario as a parallel fleet
- CSV of any board