Fleet by NRC Region · updated daily
Regions
The U.S. nuclear fleet across the NRC's four regulatory regions. As of Sep 14, 2026 · Updated every morning from the NRC Daily Power Reactor Status Report.
Online Now
89,519 MW
92.4% of 96,853 MW installed
Fleet Availability
92.4%
nuclear generating ÷ installed
Units in Outage
6
at a full outage (0% power)
Units Derated
8
running below 98% power
Region I
Northeast
King of Prussia, PA
95.6%
availability
20,065 MW
online of 20,979
891 MW
offline
20 units:
18 at power
1 derated 1 in outage
Top markets
PJM 14,298 MW
ISO-NE 3,352 MW
NYISO 3,329 MW
Region II
Southeast
Atlanta, GA
87.4%
availability
32,057 MW
online of 36,669
4,613 MW
offline
36 units:
31 at power
1 derated 4 in outage
Top markets
TVA 8,181 MW
Southern 8,080 MW
Duke Carolinas 7,226 MW
Region III
Midwest
Lisle, IL
92.5%
availability
19,500 MW
online of 21,079
1,580 MW
offline
22 units:
18 at power
3 derated 1 in outage
Top markets
PJM 14,826 MW
MISO 6,253 MW
Region IV
West / South-Central
Arlington, TX
98.8%
availability
17,898 MW
online of 18,124
227 MW
offline
16 units:
13 at power
3 derated
Top markets
ERCOT 4,986 MW
SRP 3,937 MW
MISO 3,862 MW
Region Summary
| Region | Coverage | Units | Capacity | Online | Availability | MW Offline | Offline / Derated | Top markets |
|---|---|---|---|---|---|---|---|---|
| Region I | Northeast | 20 | 20,979 | 20,065 | 95.6% | 891 | 1 / 1 | PJMISO-NENYISO |
| Region II | Southeast | 36 | 36,669 | 32,057 | 87.4% | 4,613 | 4 / 1 | TVASouthernDuke Carolinas |
| Region III | Midwest | 22 | 21,079 | 19,500 | 92.5% | 1,580 | 1 / 3 | PJMMISO |
| Region IV | West / South-Central | 16 | 18,124 | 17,898 | 98.8% | 227 | 0 / 3 | ERCOTSRPMISO |
NRC regions are administrative areas of the U.S. Nuclear Regulatory Commission, derived here from each plant's state. Availability = generating MW ÷ installed MW.
Fleet by Region
Every reporting unit, grouped by region, biggest supply loss first| Unit | Market | State | Power | Capacity | MW offline | Status |
|---|---|---|---|---|---|---|
| Region I · Northeast (20 units, 20,065 MW online) | ||||||
| FitzPatrick | NYISO | NY | 0.0% | 844 | 844 | Outage |
| Hope Creek 1 | PJM | NJ | 96.0% | 1,172 | 47 | Derated |
| Peach Bottom 3 | PJM | PA | 100.0% | 1,285 | — | At power |
| Nine Mile Point 2 | NYISO | NY | 100.0% | 1,283 | — | At power |
| Peach Bottom 2 | PJM | PA | 99.0% | 1,265 | — | At power |
| Susquehanna 1 | PJM | PA | 100.0% | 1,247 | — | At power |
| Susquehanna 2 | PJM | PA | 100.0% | 1,247 | — | At power |
| Seabrook 1 | ISO-NE | NH | 100.0% | 1,246 | — | At power |
| Millstone 3 | ISO-NE | CT | 100.0% | 1,243 | — | At power |
| Salem 1 | PJM | NJ | 100.0% | 1,146 | — | At power |
| Salem 2 | PJM | NJ | 100.0% | 1,142 | — | At power |
| Limerick 2 | PJM | PA | 99.0% | 1,122 | — | At power |
| Limerick 1 | PJM | PA | 100.0% | 1,120 | — | At power |
| Beaver Valley 1 | PJM | PA | 100.0% | 907 | — | At power |
| Beaver Valley 2 | PJM | PA | 100.0% | 901 | — | At power |
| Calvert Cliffs 1 | PJM | MD | 100.0% | 884 | — | At power |
| Millstone 2 | ISO-NE | CT | 100.0% | 863 | — | At power |
| Calvert Cliffs 2 | PJM | MD | 100.0% | 861 | — | At power |
| Nine Mile Point 1 | NYISO | NY | 100.0% | 621 | — | At power |
| Ginna | NYISO | NY | 100.0% | 581 | — | At power |
| Region II · Southeast (36 units, 32,057 MW online) | ||||||
| Browns Ferry 1 | TVA | AL | 0.0% | 1,227 | 1,227 | Outage |
| McGuire 1 | Duke Carolinas | NC | 0.0% | 1,158 | 1,158 | Outage |
| Vogtle 2 | Southern | GA | 0.0% | 1,152 | 1,152 | Outage |
| North Anna 2 | PJM | VA | 0.0% | 943 | 943 | Outage |
| Hatch 2 | Southern | GA | 85.0% | 883 | 132 | Derated |
| Grand Gulf 1 | MISO | MS | 100.0% | 1,397 | — | At power |
| Browns Ferry 3 | TVA | AL | 100.0% | 1,227 | — | At power |
| Browns Ferry 2 | TVA | AL | 100.0% | 1,208 | — | At power |
| Catawba 1 | Duke Carolinas | SC | 100.0% | 1,160 | — | At power |
| McGuire 2 | Duke Carolinas | NC | 100.0% | 1,158 | — | At power |
| Catawba 2 | Duke Carolinas | SC | 100.0% | 1,150 | — | At power |
| Vogtle 1 | Southern | GA | 100.0% | 1,150 | — | At power |
| Sequoyah 1 | TVA | TN | 100.0% | 1,148 | — | At power |
| Sequoyah 2 | TVA | TN | 100.0% | 1,126 | — | At power |
| Watts Bar 1 | TVA | TN | 100.0% | 1,123 | — | At power |
| Watts Bar 2 | TVA | TN | 100.0% | 1,122 | — | At power |
| Vogtle 3 | Southern | GA | 100.0% | 1,114 | — | At power |
| Vogtle 4 | Southern | GA | 100.0% | 1,114 | — | At power |
| Saint Lucie 2 | FPL | FL | 100.0% | 987 | — | At power |
| Saint Lucie 1 | FPL | FL | 100.0% | 981 | — | At power |
| Summer | Dominion SC | SC | 100.0% | 977 | — | At power |
| Harris 1 | Duke Progress | NC | 100.0% | 964 | — | At power |
| North Anna 1 | PJM | VA | 100.0% | 948 | — | At power |
| Brunswick 1 | Duke Progress | NC | 100.0% | 938 | — | At power |
| Brunswick 2 | Duke Progress | NC | 100.0% | 932 | — | At power |
| Farley 2 | Southern | AL | 100.0% | 896 | — | At power |
| Farley 1 | Southern | AL | 100.0% | 895 | — | At power |
| Hatch 1 | Southern | GA | 100.0% | 876 | — | At power |
| Oconee 3 | Duke Carolinas | SC | 100.0% | 873 | — | At power |
| Oconee 2 | Duke Carolinas | SC | 100.0% | 865 | — | At power |
| Oconee 1 | Duke Carolinas | SC | 100.0% | 862 | — | At power |
| Turkey Point 4 | FPL | FL | 100.0% | 844 | — | At power |
| Surry 1 | PJM | VA | 100.0% | 838 | — | At power |
| Surry 2 | PJM | VA | 100.0% | 838 | — | At power |
| Turkey Point 3 | FPL | FL | 100.0% | 837 | — | At power |
| Robinson 2 | Duke Progress | SC | 100.0% | 759 | — | At power |
| Region III · Midwest (22 units, 19,500 MW online) | ||||||
| Davis-Besse | PJM | OH | 0.0% | 894 | 894 | Outage |
| Clinton | MISO | IL | 66.0% | 1,079 | 367 | Derated |
| Quad Cities 2 | PJM | IL | 70.0% | 911 | 273 | Derated |
| Byron 2 | PJM | IL | 96.0% | 1,136 | 45 | Derated |
| Perry 1 | PJM | OH | 100.0% | 1,240 | — | At power |
| Callaway | MISO | MO | 100.0% | 1,190 | — | At power |
| Braidwood 1 | PJM | IL | 100.0% | 1,183 | — | At power |
| D.C. Cook 2 | PJM | MI | 100.0% | 1,168 | — | At power |
| Byron 1 | PJM | IL | 100.0% | 1,164 | — | At power |
| Braidwood 2 | PJM | IL | 100.0% | 1,152 | — | At power |
| Fermi 2 | MISO | MI | 100.0% | 1,141 | — | At power |
| LaSalle 2 | PJM | IL | 100.0% | 1,134 | — | At power |
| LaSalle 1 | PJM | IL | 100.0% | 1,131 | — | At power |
| D.C. Cook 1 | PJM | MI | 100.0% | 1,009 | — | At power |
| Quad Cities 1 | PJM | IL | 100.0% | 908 | — | At power |
| Dresden 2 | PJM | IL | 100.0% | 902 | — | At power |
| Dresden 3 | PJM | IL | 100.0% | 895 | — | At power |
| Monticello | MISO | MN | 100.0% | 617 | — | At power |
| Point Beach 2 | MISO | WI | 100.0% | 597 | — | At power |
| Point Beach 1 | MISO | WI | 100.0% | 589 | — | At power |
| Prairie Island 1 | MISO | MN | 100.0% | 521 | — | At power |
| Prairie Island 2 | MISO | MN | 100.0% | 519 | — | At power |
| Region IV · West / South-Central (16 units, 17,898 MW online) | ||||||
| Cooper | SPP | NE | 85.0% | 772 | 116 | Derated |
| Diablo Canyon 2 | CAISO | CA | 93.0% | 1,118 | 78 | Derated |
| Waterford 3 | MISO | LA | 97.0% | 1,087 | 33 | Derated |
| Palo Verde 2 | SRP | AZ | 100.0% | 1,314 | — | At power |
| Palo Verde 3 | SRP | AZ | 100.0% | 1,312 | — | At power |
| Palo Verde 1 | SRP | AZ | 100.0% | 1,311 | — | At power |
| South Texas 1 | ERCOT | TX | 100.0% | 1,300 | — | At power |
| South Texas 2 | ERCOT | TX | 100.0% | 1,280 | — | At power |
| Comanche Peak 1 | ERCOT | TX | 100.0% | 1,209 | — | At power |
| Comanche Peak 2 | ERCOT | TX | 100.0% | 1,197 | — | At power |
| Wolf Creek 1 | SPP | KS | 100.0% | 1,177 | — | At power |
| Columbia Generating Station | BPA | WA | 100.0% | 1,151 | — | At power |
| Diablo Canyon 1 | CAISO | CA | 100.0% | 1,122 | — | At power |
| Arkansas Nuclear 2 | MISO | AR | 100.0% | 982 | — | At power |
| River Bend 1 | MISO | LA | 100.0% | 968 | — | At power |
| Arkansas Nuclear 1 | MISO | AR | 100.0% | 826 | — | At power |
Ontario (IESO) separate fleet
Ontario detailMW Offline
3,632 MW
29.9% of the Ontario fleet
Units Offline
4 of 16
Bruce, Darlington, Pickering
Delivering
8,528 MW
of 12,160 MW installed
Resolution
1 hour
vs. once-daily for the U.S. fleet
Ontario is not an NRC region, so it sits outside the table above. Ontario is reported as a separate fleet and is never added into the U.S. national figures above. IESO grid-operator market data (MW delivered), not NRC percent-power.