The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Arkansas Nuclear 1 | MISO | Entergy | AR | 826 | 100.0% | At power | ██ | ██ |
| Arkansas Nuclear 2 | MISO | Entergy | AR | 982 | 100.0% | At power | ██ | ██ |
| Beaver Valley 1 | PJM | Vistra Corp. | PA | 907 | 100.0% | At power | ██ | ██ |
| Beaver Valley 2 | PJM | Vistra Corp. | PA | 901 | 100.0% | At power | ██ | ██ |
| Braidwood 1 | PJM | Constellation Energy | IL | 1,183 | 100.0% | At power | ██ | ██ |
| Braidwood 2 | PJM | Constellation Energy | IL | 1,152 | 100.0% | At power | ██ | ██ |
| Browns Ferry 1 | TVA | Tennessee Valley Authority | AL | 1,227 | 0.0% | RFO | ██ | ██ |
| Browns Ferry 2 | TVA | Tennessee Valley Authority | AL | 1,208 | 100.0% | At power | ██ | ██ |
| Browns Ferry 3 | TVA | Tennessee Valley Authority | AL | 1,227 | 100.0% | At power | ██ | ██ |
| Brunswick 1 | Duke Progress | Duke Energy | NC | 938 | 100.0% | At power | ██ | ██ |
| Brunswick 2 | Duke Progress | Duke Energy | NC | 932 | 100.0% | At power | ██ | ██ |
| Byron 1 | PJM | Constellation Energy | IL | 1,164 | 100.0% | At power | ██ | ██ |
| Byron 2 | PJM | Constellation Energy | IL | 1,136 | 96.0% | Derated | ██ | ██ |
| Callaway | MISO | Ameren Missouri | MO | 1,190 | 100.0% | At power | ██ | ██ |
| Calvert Cliffs 1 | PJM | Constellation Energy | MD | 884 | 100.0% | At power | ██ | ██ |
| Calvert Cliffs 2 | PJM | Constellation Energy | MD | 861 | 100.0% | At power | ██ | ██ |
| Catawba 1 | Duke Carolinas | Duke Energy | SC | 1,160 | 100.0% | At power | ██ | ██ |
| Catawba 2 | Duke Carolinas | Duke Energy | SC | 1,150 | 100.0% | At power | ██ | ██ |
| Clinton | MISO | Constellation Energy | IL | 1,079 | 66.0% | Derated | ██ | ██ |
| Columbia Generating Station | BPA | Energy Northwest | WA | 1,151 | 100.0% | At power | ██ | ██ |
| Comanche Peak 1 | ERCOT | Vistra Corp. | TX | 1,209 | 100.0% | At power | ██ | ██ |
| Comanche Peak 2 | ERCOT | Vistra Corp. | TX | 1,197 | 100.0% | At power | ██ | ██ |
| Cooper | SPP | Nebraska Public Power District | NE | 772 | 85.0% | Derated | ██ | ██ |
| D.C. Cook 1 | PJM | Indiana Michigan Power | MI | 1,009 | 100.0% | At power | ██ | ██ |
| D.C. Cook 2 | PJM | Indiana Michigan Power | MI | 1,168 | 100.0% | At power | ██ | ██ |
| Davis-Besse | PJM | Vistra Corp. | OH | 894 | 0.0% | Forced | ██ | ██ |
| Diablo Canyon 1 | CAISO | Pacific Gas & Electric | CA | 1,122 | 100.0% | At power | ██ | ██ |
| Diablo Canyon 2 | CAISO | Pacific Gas & Electric | CA | 1,118 | 93.0% | Derated | ██ | ██ |
| Dresden 2 | PJM | Constellation Energy | IL | 902 | 100.0% | At power | ██ | ██ |
| Dresden 3 | PJM | Constellation Energy | IL | 895 | 100.0% | At power | ██ | ██ |
| Farley 1 | Southern | Southern Nuclear | AL | 895 | 100.0% | At power | ██ | ██ |
| Farley 2 | Southern | Southern Nuclear | AL | 896 | 100.0% | At power | ██ | ██ |
| Fermi 2 | MISO | DTE Energy | MI | 1,141 | 100.0% | At power | ██ | ██ |
| FitzPatrick | NYISO | Constellation Energy | NY | 844 | 0.0% | RFO | ██ | ██ |
| Ginna | NYISO | Constellation Energy | NY | 581 | 100.0% | At power | ██ | ██ |
| Grand Gulf 1 | MISO | Entergy | MS | 1,397 | 100.0% | At power | ██ | ██ |
| Harris 1 | Duke Progress | Duke Energy | NC | 964 | 100.0% | At power | ██ | ██ |
| Hatch 1 | Southern | Southern Nuclear | GA | 876 | 100.0% | At power | ██ | ██ |
| Hatch 2 | Southern | Southern Nuclear | GA | 883 | 85.0% | Derated | ██ | ██ |
| Hope Creek 1 | PJM | PSEG Nuclear | NJ | 1,172 | 96.0% | Derated | ██ | ██ |
| LaSalle 1 | PJM | Constellation Energy | IL | 1,131 | 100.0% | At power | ██ | ██ |
| LaSalle 2 | PJM | Constellation Energy | IL | 1,134 | 100.0% | At power | ██ | ██ |
| Limerick 1 | PJM | Constellation Energy | PA | 1,120 | 100.0% | At power | ██ | ██ |
| Limerick 2 | PJM | Constellation Energy | PA | 1,122 | 99.0% | At power | ██ | ██ |
| McGuire 1 | Duke Carolinas | Duke Energy | NC | 1,158 | 0.0% | RFO | ██ | ██ |
| McGuire 2 | Duke Carolinas | Duke Energy | NC | 1,158 | 100.0% | At power | ██ | ██ |
| Millstone 2 | ISO-NE | Dominion Energy | CT | 863 | 100.0% | At power | ██ | ██ |
| Millstone 3 | ISO-NE | Dominion Energy | CT | 1,243 | 100.0% | At power | ██ | ██ |
| Monticello | MISO | Xcel Energy | MN | 617 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 1 | NYISO | Constellation Energy | NY | 621 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 2 | NYISO | Constellation Energy | NY | 1,283 | 100.0% | At power | ██ | ██ |
| North Anna 1 | PJM | Dominion Energy | VA | 948 | 100.0% | At power | ██ | ██ |
| North Anna 2 | PJM | Dominion Energy | VA | 943 | 0.0% | RFO | ██ | ██ |
| Oconee 1 | Duke Carolinas | Duke Energy | SC | 862 | 100.0% | At power | ██ | ██ |
| Oconee 2 | Duke Carolinas | Duke Energy | SC | 865 | 100.0% | At power | ██ | ██ |
| Oconee 3 | Duke Carolinas | Duke Energy | SC | 873 | 100.0% | At power | ██ | ██ |
| Palo Verde 1 | SRP | Arizona Public Service | AZ | 1,311 | 100.0% | At power | ██ | ██ |
| Palo Verde 2 | SRP | Arizona Public Service | AZ | 1,314 | 100.0% | At power | ██ | ██ |
| Palo Verde 3 | SRP | Arizona Public Service | AZ | 1,312 | 100.0% | At power | ██ | ██ |
| Peach Bottom 2 | PJM | Constellation Energy | PA | 1,265 | 99.0% | At power | ██ | ██ |
| Peach Bottom 3 | PJM | Constellation Energy | PA | 1,285 | 100.0% | At power | ██ | ██ |
| Perry 1 | PJM | Vistra Corp. | OH | 1,240 | 100.0% | At power | ██ | ██ |
| Point Beach 1 | MISO | NextEra Energy | WI | 589 | 100.0% | At power | ██ | ██ |
| Point Beach 2 | MISO | NextEra Energy | WI | 597 | 100.0% | At power | ██ | ██ |
| Prairie Island 1 | MISO | Xcel Energy | MN | 521 | 100.0% | At power | ██ | ██ |
| Prairie Island 2 | MISO | Xcel Energy | MN | 519 | 100.0% | At power | ██ | ██ |
| Quad Cities 1 | PJM | Constellation Energy | IL | 908 | 100.0% | At power | ██ | ██ |
| Quad Cities 2 | PJM | Constellation Energy | IL | 911 | 70.0% | Derated | ██ | ██ |
| River Bend 1 | MISO | Entergy | LA | 968 | 100.0% | At power | ██ | ██ |
| Robinson 2 | Duke Progress | Duke Energy | SC | 759 | 100.0% | At power | ██ | ██ |
| Saint Lucie 1 | FPL | NextEra Energy | FL | 981 | 100.0% | At power | ██ | ██ |
| Saint Lucie 2 | FPL | NextEra Energy | FL | 987 | 100.0% | At power | ██ | ██ |
| Salem 1 | PJM | PSEG Nuclear | NJ | 1,146 | 100.0% | At power | ██ | ██ |
| Salem 2 | PJM | PSEG Nuclear | NJ | 1,142 | 100.0% | At power | ██ | ██ |
| Seabrook 1 | ISO-NE | NextEra Energy | NH | 1,246 | 100.0% | At power | ██ | ██ |
| Sequoyah 1 | TVA | Tennessee Valley Authority | TN | 1,148 | 100.0% | At power | ██ | ██ |
| Sequoyah 2 | TVA | Tennessee Valley Authority | TN | 1,126 | 100.0% | At power | ██ | ██ |
| South Texas 1 | ERCOT | STP Nuclear Operating | TX | 1,300 | 100.0% | At power | ██ | ██ |
| South Texas 2 | ERCOT | STP Nuclear Operating | TX | 1,280 | 100.0% | At power | ██ | ██ |
| Summer | Dominion SC | Dominion Energy | SC | 977 | 100.0% | At power | ██ | ██ |
| Surry 1 | PJM | Dominion Energy | VA | 838 | 100.0% | At power | ██ | ██ |
| Surry 2 | PJM | Dominion Energy | VA | 838 | 100.0% | At power | ██ | ██ |
| Susquehanna 1 | PJM | Talen Energy | PA | 1,247 | 100.0% | At power | ██ | ██ |
| Susquehanna 2 | PJM | Talen Energy | PA | 1,247 | 100.0% | At power | ██ | ██ |
| Turkey Point 3 | FPL | NextEra Energy | FL | 837 | 100.0% | At power | ██ | ██ |
| Turkey Point 4 | FPL | NextEra Energy | FL | 844 | 100.0% | At power | ██ | ██ |
| Vogtle 1 | Southern | Southern Nuclear | GA | 1,150 | 100.0% | At power | ██ | ██ |
| Vogtle 2 | Southern | Southern Nuclear | GA | 1,152 | 0.0% | RFO | ██ | ██ |
| Vogtle 3 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Vogtle 4 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Waterford 3 | MISO | Entergy | LA | 1,087 | 97.0% | Derated | ██ | ██ |
| Watts Bar 1 | TVA | Tennessee Valley Authority | TN | 1,123 | 100.0% | At power | ██ | ██ |
| Watts Bar 2 | TVA | Tennessee Valley Authority | TN | 1,122 | 100.0% | At power | ██ | ██ |
| Wolf Creek 1 | SPP | Wolf Creek Nuclear | KS | 1,177 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle