Fleet by NRC Region · updated daily
Regions
The U.S. nuclear fleet across the NRC's four regulatory regions. As of Sep 15, 2026 · Updated every morning from the NRC Daily Power Reactor Status Report.
Online Now
25,538 MW
94.7% of 26,982 MW installed
Fleet Availability
94.7%
nuclear generating ÷ installed
Units in Outage
1
at a full outage (0% power)
Units Derated
2
running below 98% power
Region I
Northeast
King of Prussia, PA
100.0%
availability
3,352 MW
online of 3,352
0 MW
offline
3 units:
3 at power
Top markets
ISO-NE 3,352 MW
Region II
Southeast
Atlanta, GA
87.2%
availability
8,350 MW
online of 9,577
1,227 MW
offline
8 units:
7 at power
1 in outage
Top markets
TVA 8,181 MW
MISO 1,397 MW
Region III
Midwest
Lisle, IL
97.1%
availability
6,070 MW
online of 6,253
183 MW
offline
8 units:
7 at power
1 derated
Top markets
MISO 6,253 MW
Region IV
West / South-Central
Arlington, TX
99.6%
availability
7,767 MW
online of 7,799
33 MW
offline
7 units:
6 at power
1 derated
Top markets
SRP 3,937 MW
MISO 3,862 MW
Region Summary
| Region | Coverage | Units | Capacity | Online | Availability | MW Offline | Offline / Derated | Top markets |
|---|---|---|---|---|---|---|---|---|
| Region I | Northeast | 3 | 3,352 | 3,352 | 100.0% | — | 0 / 0 | ISO-NE |
| Region II | Southeast | 8 | 9,577 | 8,350 | 87.2% | 1,227 | 1 / 0 | TVAMISO |
| Region III | Midwest | 8 | 6,253 | 6,070 | 97.1% | 183 | 0 / 1 | MISO |
| Region IV | West / South-Central | 7 | 7,799 | 7,767 | 99.6% | 33 | 0 / 1 | SRPMISO |
NRC regions are administrative areas of the U.S. Nuclear Regulatory Commission, derived here from each plant's state. Availability = generating MW ÷ installed MW.
Fleet by Region
Every reporting unit, grouped by region, biggest supply loss first| Unit | Market | State | Power | Capacity | MW offline | Status |
|---|---|---|---|---|---|---|
| Region I · Northeast (3 units, 3,352 MW online) | ||||||
| Seabrook 1 | ISO-NE | NH | 100.0% | 1,246 | — | At power |
| Millstone 3 | ISO-NE | CT | 100.0% | 1,243 | — | At power |
| Millstone 2 | ISO-NE | CT | 100.0% | 863 | — | At power |
| Region II · Southeast (8 units, 8,350 MW online) | ||||||
| Browns Ferry 1 | TVA | AL | 0.0% | 1,227 | 1,227 | Outage |
| Grand Gulf 1 | MISO | MS | 100.0% | 1,397 | — | At power |
| Browns Ferry 3 | TVA | AL | 100.0% | 1,227 | — | At power |
| Browns Ferry 2 | TVA | AL | 100.0% | 1,208 | — | At power |
| Sequoyah 1 | TVA | TN | 100.0% | 1,148 | — | At power |
| Sequoyah 2 | TVA | TN | 100.0% | 1,126 | — | At power |
| Watts Bar 1 | TVA | TN | 100.0% | 1,123 | — | At power |
| Watts Bar 2 | TVA | TN | 100.0% | 1,122 | — | At power |
| Region III · Midwest (8 units, 6,070 MW online) | ||||||
| Clinton | MISO | IL | 83.0% | 1,079 | 183 | Derated |
| Callaway | MISO | MO | 100.0% | 1,190 | — | At power |
| Fermi 2 | MISO | MI | 100.0% | 1,141 | — | At power |
| Monticello | MISO | MN | 100.0% | 617 | — | At power |
| Point Beach 2 | MISO | WI | 100.0% | 597 | — | At power |
| Point Beach 1 | MISO | WI | 100.0% | 589 | — | At power |
| Prairie Island 1 | MISO | MN | 100.0% | 521 | — | At power |
| Prairie Island 2 | MISO | MN | 100.0% | 519 | — | At power |
| Region IV · West / South-Central (7 units, 7,767 MW online) | ||||||
| Waterford 3 | MISO | LA | 97.0% | 1,087 | 33 | Derated |
| Palo Verde 2 | SRP | AZ | 100.0% | 1,314 | — | At power |
| Palo Verde 3 | SRP | AZ | 100.0% | 1,312 | — | At power |
| Palo Verde 1 | SRP | AZ | 100.0% | 1,311 | — | At power |
| Arkansas Nuclear 2 | MISO | AR | 100.0% | 982 | — | At power |
| River Bend 1 | MISO | LA | 100.0% | 968 | — | At power |
| Arkansas Nuclear 1 | MISO | AR | 100.0% | 826 | — | At power |
Ontario (IESO) separate fleet
Ontario detailMW Offline
3,632 MW
29.9% of the Ontario fleet
Units Offline
4 of 16
Bruce, Darlington, Pickering
Delivering
8,528 MW
of 12,160 MW installed
Resolution
1 hour
vs. once-daily for the U.S. fleet
Ontario is not an NRC region, so it sits outside the table above. Ontario is reported as a separate fleet and is never added into the U.S. national figures above. IESO grid-operator market data (MW delivered), not NRC percent-power.