Fleet by NRC Region · updated daily
Regions
The U.S. nuclear fleet across the NRC's four regulatory regions. As of Sep 15, 2026 · Updated every morning from the NRC Daily Power Reactor Status Report.
Online Now
36,794 MW
92.9% of 39,614 MW installed
Fleet Availability
92.9%
nuclear generating ÷ installed
Units in Outage
3
at a full outage (0% power)
Units Derated
2
running below 98% power
Region I
Northeast
King of Prussia, PA
95.2%
availability
16,783 MW
online of 17,627
844 MW
offline
17 units:
16 at power
1 in outage
Top markets
PJM 14,298 MW
NYISO 3,329 MW
Region II
Southeast
Atlanta, GA
86.8%
availability
6,217 MW
online of 7,160
943 MW
offline
8 units:
7 at power
1 in outage
Top markets
Duke Progress 3,593 MW
PJM 3,567 MW
Region III
Midwest
Lisle, IL
93.3%
availability
13,830 MW
online of 14,826
996 MW
offline
14 units:
11 at power
2 derated 1 in outage
Top markets
PJM 14,826 MW
Region Summary
| Region | Coverage | Units | Capacity | Online | Availability | MW Offline | Offline / Derated | Top markets |
|---|---|---|---|---|---|---|---|---|
| Region I | Northeast | 17 | 17,627 | 16,783 | 95.2% | 844 | 1 / 0 | PJMNYISO |
| Region II | Southeast | 8 | 7,160 | 6,217 | 86.8% | 943 | 1 / 0 | Duke ProgressPJM |
| Region III | Midwest | 14 | 14,826 | 13,830 | 93.3% | 996 | 1 / 2 | PJM |
NRC regions are administrative areas of the U.S. Nuclear Regulatory Commission, derived here from each plant's state. Availability = generating MW ÷ installed MW.
Fleet by Region
Every reporting unit, grouped by region, biggest supply loss first| Unit | Market | State | Power | Capacity | MW offline | Status |
|---|---|---|---|---|---|---|
| Region I · Northeast (17 units, 16,783 MW online) | ||||||
| FitzPatrick | NYISO | NY | 0.0% | 844 | 844 | Outage |
| Peach Bottom 3 | PJM | PA | 100.0% | 1,285 | — | At power |
| Nine Mile Point 2 | NYISO | NY | 100.0% | 1,283 | — | At power |
| Peach Bottom 2 | PJM | PA | 99.0% | 1,265 | — | At power |
| Susquehanna 1 | PJM | PA | 100.0% | 1,247 | — | At power |
| Susquehanna 2 | PJM | PA | 100.0% | 1,247 | — | At power |
| Hope Creek 1 | PJM | NJ | 98.0% | 1,172 | — | At power |
| Salem 1 | PJM | NJ | 100.0% | 1,146 | — | At power |
| Salem 2 | PJM | NJ | 100.0% | 1,142 | — | At power |
| Limerick 2 | PJM | PA | 100.0% | 1,122 | — | At power |
| Limerick 1 | PJM | PA | 100.0% | 1,120 | — | At power |
| Beaver Valley 1 | PJM | PA | 100.0% | 907 | — | At power |
| Beaver Valley 2 | PJM | PA | 100.0% | 901 | — | At power |
| Calvert Cliffs 1 | PJM | MD | 100.0% | 884 | — | At power |
| Calvert Cliffs 2 | PJM | MD | 100.0% | 861 | — | At power |
| Nine Mile Point 1 | NYISO | NY | 100.0% | 621 | — | At power |
| Ginna | NYISO | NY | 100.0% | 581 | — | At power |
| Region II · Southeast (8 units, 6,217 MW online) | ||||||
| North Anna 2 | PJM | VA | 0.0% | 943 | 943 | Outage |
| Harris 1 | Duke Progress | NC | 100.0% | 964 | — | At power |
| North Anna 1 | PJM | VA | 100.0% | 948 | — | At power |
| Brunswick 1 | Duke Progress | NC | 100.0% | 938 | — | At power |
| Brunswick 2 | Duke Progress | NC | 100.0% | 932 | — | At power |
| Surry 1 | PJM | VA | 100.0% | 838 | — | At power |
| Surry 2 | PJM | VA | 100.0% | 838 | — | At power |
| Robinson 2 | Duke Progress | SC | 100.0% | 759 | — | At power |
| Region III · Midwest (14 units, 13,830 MW online) | ||||||
| Davis-Besse | PJM | OH | 0.0% | 894 | 894 | Outage |
| Byron 2 | PJM | IL | 95.0% | 1,136 | 57 | Derated |
| Quad Cities 2 | PJM | IL | 95.0% | 911 | 46 | Derated |
| Perry 1 | PJM | OH | 100.0% | 1,240 | — | At power |
| Braidwood 1 | PJM | IL | 100.0% | 1,183 | — | At power |
| D.C. Cook 2 | PJM | MI | 100.0% | 1,168 | — | At power |
| Byron 1 | PJM | IL | 100.0% | 1,164 | — | At power |
| Braidwood 2 | PJM | IL | 100.0% | 1,152 | — | At power |
| LaSalle 2 | PJM | IL | 100.0% | 1,134 | — | At power |
| LaSalle 1 | PJM | IL | 100.0% | 1,131 | — | At power |
| D.C. Cook 1 | PJM | MI | 100.0% | 1,009 | — | At power |
| Quad Cities 1 | PJM | IL | 100.0% | 908 | — | At power |
| Dresden 2 | PJM | IL | 100.0% | 902 | — | At power |
| Dresden 3 | PJM | IL | 100.0% | 895 | — | At power |
Ontario (IESO) separate fleet
Ontario detailMW Offline
3,632 MW
29.9% of the Ontario fleet
Units Offline
4 of 16
Bruce, Darlington, Pickering
Delivering
8,528 MW
of 12,160 MW installed
Resolution
1 hour
vs. once-daily for the U.S. fleet
Ontario is not an NRC region, so it sits outside the table above. Ontario is reported as a separate fleet and is never added into the U.S. national figures above. IESO grid-operator market data (MW delivered), not NRC percent-power.