The Operating Record
Reliability Board
17 operating reactors in Duke Progress, SRP, TVA, ISO-NE, scored on how they actually run and ranked
against each other. Built from 27 years of daily reactor records.
See how every reactor actually runs
Individual · $165/mo
One 0-100 score per unit, with sub-scores for reliability, efficiency and discipline, ranked against the fleet and against comparable units rather than against the whole fleet.
- 17 units scored and ranked
- Capacity factor and forced-outage days
- Breaker-to-breaker streaks
- Ranked against comparable units, not the whole fleet
Fleet Ranking · Duke Progress + 3 more
| # | Unit | Market | MW | Reactor type | Operating record Individual |
|---|---|---|---|---|---|
| · | Browns Ferry 1 | TVA | 1,227 | BWR | █████ |
| · | Browns Ferry 2 | TVA | 1,208 | BWR | █████ |
| · | Browns Ferry 3 | TVA | 1,227 | BWR | █████ |
| · | Brunswick 1 | Duke Progress | 938 | BWR | █████ |
| · | Brunswick 2 | Duke Progress | 932 | BWR | █████ |
| · | Harris 1 | Duke Progress | 964 | PWR | █████ |
| · | Millstone 2 | ISO-NE | 863 | PWR | █████ |
| · | Millstone 3 | ISO-NE | 1,243 | PWR | █████ |
| · | Palo Verde 1 | SRP | 1,311 | PWR | █████ |
| · | Palo Verde 2 | SRP | 1,314 | PWR | █████ |
| · | Palo Verde 3 | SRP | 1,312 | PWR | █████ |
| · | Robinson 2 | Duke Progress | 759 | PWR | █████ |
| · | Seabrook 1 | ISO-NE | 1,246 | PWR | █████ |
| · | Sequoyah 1 | TVA | 1,148 | PWR | █████ |
| · | Sequoyah 2 | TVA | 1,126 | PWR | █████ |
| · | Watts Bar 1 | TVA | 1,123 | PWR | █████ |
| · | Watts Bar 2 | TVA | 1,122 | PWR | █████ |
Rel / Eff / Disc are the three sub-scores behind the composite: whether a unit stays on line,
whether it uses fuel and outage time well, and whether it comes back cleanly.
Scores recomputed today;
the underlying daily reactor record updates every morning. Click any column heading to re-rank.
By Market
how a reactor in each market typically behaves| Market | Units | GW | Avg score | Forced d / unit | B2B champions | Avg overrun | Best | Weakest |
|---|---|---|---|---|---|---|---|---|
| ISO-NE | 3 | 3.4 | ██ | ██ | ██ | ██ | ██ | ██ |
| TVA Non-ISO | 7 | 8.2 | ██ | ██ | ██ | ██ | ██ | ██ |
| SRP Non-ISO | 3 | 3.9 | ██ | ██ | ██ | ██ | ██ | ██ |
| Duke Progress Non-ISO | 4 | 3.6 | ██ | ██ | ██ | ██ | ██ | ██ |
Averages are unweighted across the units in each market. Capacity weighting would let two large
reactors answer for a whole market; this column answers "how does a unit here typically behave", which is the
question the heading asks.
A good record is not the same as a firm date
Pro · $499/mo
The reliability score says how a unit behaves. The risk radar says what that behavior is about to cost: projected overrun days on every upcoming outage, and the megawatt-days the market has not priced.
- Projected overrun per unit
- Forced-outage exposure screen
- MW-days at risk by market
- Scored against its own history