The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Columbia Generating Station | BPA | Energy Northwest | WA | 1,151 | 100.0% | At power | ██ | ██ |
| Comanche Peak 1 | ERCOT | Vistra Corp. | TX | 1,209 | 100.0% | At power | ██ | ██ |
| Comanche Peak 2 | ERCOT | Vistra Corp. | TX | 1,197 | 100.0% | At power | ██ | ██ |
| Diablo Canyon 1 | CAISO | Pacific Gas & Electric | CA | 1,122 | 100.0% | At power | ██ | ██ |
| Diablo Canyon 2 | CAISO | Pacific Gas & Electric | CA | 1,118 | 100.0% | At power | ██ | ██ |
| Palo Verde 1 | SRP | Arizona Public Service | AZ | 1,311 | 100.0% | At power | ██ | ██ |
| Palo Verde 2 | SRP | Arizona Public Service | AZ | 1,314 | 100.0% | At power | ██ | ██ |
| Palo Verde 3 | SRP | Arizona Public Service | AZ | 1,312 | 100.0% | At power | ██ | ██ |
| South Texas 1 | ERCOT | STP Nuclear Operating | TX | 1,300 | 100.0% | At power | ██ | ██ |
| South Texas 2 | ERCOT | STP Nuclear Operating | TX | 1,280 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle