The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Columbia Generating Station | BPA | Energy Northwest | WA | 1,151 | 100.0% | At power | ██ | ██ |
| Cooper | SPP | Nebraska Public Power District | NE | 772 | 85.0% | Derated | ██ | ██ |
| Millstone 2 | ISO-NE | Dominion Energy | CT | 863 | 100.0% | At power | ██ | ██ |
| Millstone 3 | ISO-NE | Dominion Energy | CT | 1,243 | 100.0% | At power | ██ | ██ |
| Palo Verde 1 | SRP | Arizona Public Service | AZ | 1,311 | 100.0% | At power | ██ | ██ |
| Palo Verde 2 | SRP | Arizona Public Service | AZ | 1,314 | 100.0% | At power | ██ | ██ |
| Palo Verde 3 | SRP | Arizona Public Service | AZ | 1,312 | 100.0% | At power | ██ | ██ |
| Seabrook 1 | ISO-NE | NextEra Energy | NH | 1,246 | 100.0% | At power | ██ | ██ |
| Wolf Creek 1 | SPP | Wolf Creek Nuclear | KS | 1,177 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle