The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Catawba 1 | Duke Carolinas | Duke Energy | SC | 1,160 | 100.0% | At power | ██ | ██ |
| Catawba 2 | Duke Carolinas | Duke Energy | SC | 1,150 | 100.0% | At power | ██ | ██ |
| Diablo Canyon 1 | CAISO | Pacific Gas & Electric | CA | 1,122 | 100.0% | At power | ██ | ██ |
| Diablo Canyon 2 | CAISO | Pacific Gas & Electric | CA | 1,118 | 100.0% | At power | ██ | ██ |
| Farley 1 | Southern | Southern Nuclear | AL | 895 | 100.0% | At power | ██ | ██ |
| Farley 2 | Southern | Southern Nuclear | AL | 896 | 100.0% | At power | ██ | ██ |
| Hatch 1 | Southern | Southern Nuclear | GA | 876 | 100.0% | At power | ██ | ██ |
| Hatch 2 | Southern | Southern Nuclear | GA | 883 | 96.0% | Derated | ██ | ██ |
| McGuire 1 | Duke Carolinas | Duke Energy | NC | 1,158 | 0.0% | RFO | ██ | ██ |
| McGuire 2 | Duke Carolinas | Duke Energy | NC | 1,158 | 100.0% | At power | ██ | ██ |
| Oconee 1 | Duke Carolinas | Duke Energy | SC | 862 | 100.0% | At power | ██ | ██ |
| Oconee 2 | Duke Carolinas | Duke Energy | SC | 865 | 100.0% | At power | ██ | ██ |
| Oconee 3 | Duke Carolinas | Duke Energy | SC | 873 | 100.0% | At power | ██ | ██ |
| Palo Verde 1 | SRP | Arizona Public Service | AZ | 1,311 | 100.0% | At power | ██ | ██ |
| Palo Verde 2 | SRP | Arizona Public Service | AZ | 1,314 | 100.0% | At power | ██ | ██ |
| Palo Verde 3 | SRP | Arizona Public Service | AZ | 1,312 | 100.0% | At power | ██ | ██ |
| Vogtle 1 | Southern | Southern Nuclear | GA | 1,150 | 100.0% | At power | ██ | ██ |
| Vogtle 2 | Southern | Southern Nuclear | GA | 1,152 | 0.0% | RFO | ██ | ██ |
| Vogtle 3 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Vogtle 4 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle