The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Brunswick 1 | Duke Progress | Duke Energy | NC | 938 | 100.0% | At power | ██ | ██ |
| Brunswick 2 | Duke Progress | Duke Energy | NC | 932 | 100.0% | At power | ██ | ██ |
| Catawba 1 | Duke Carolinas | Duke Energy | SC | 1,160 | 100.0% | At power | ██ | ██ |
| Catawba 2 | Duke Carolinas | Duke Energy | SC | 1,150 | 100.0% | At power | ██ | ██ |
| Harris 1 | Duke Progress | Duke Energy | NC | 964 | 100.0% | At power | ██ | ██ |
| McGuire 1 | Duke Carolinas | Duke Energy | NC | 1,158 | 0.0% | RFO | ██ | ██ |
| McGuire 2 | Duke Carolinas | Duke Energy | NC | 1,158 | 100.0% | At power | ██ | ██ |
| Millstone 2 | ISO-NE | Dominion Energy | CT | 863 | 100.0% | At power | ██ | ██ |
| Millstone 3 | ISO-NE | Dominion Energy | CT | 1,243 | 100.0% | At power | ██ | ██ |
| Oconee 1 | Duke Carolinas | Duke Energy | SC | 862 | 100.0% | At power | ██ | ██ |
| Oconee 2 | Duke Carolinas | Duke Energy | SC | 865 | 100.0% | At power | ██ | ██ |
| Oconee 3 | Duke Carolinas | Duke Energy | SC | 873 | 100.0% | At power | ██ | ██ |
| Palo Verde 1 | SRP | Arizona Public Service | AZ | 1,311 | 100.0% | At power | ██ | ██ |
| Palo Verde 2 | SRP | Arizona Public Service | AZ | 1,314 | 100.0% | At power | ██ | ██ |
| Palo Verde 3 | SRP | Arizona Public Service | AZ | 1,312 | 100.0% | At power | ██ | ██ |
| Robinson 2 | Duke Progress | Duke Energy | SC | 759 | 100.0% | At power | ██ | ██ |
| Seabrook 1 | ISO-NE | NextEra Energy | NH | 1,246 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle