The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Brunswick 1 | Duke Progress | Duke Energy | NC | 938 | 100.0% | At power | ██ | ██ |
| Brunswick 2 | Duke Progress | Duke Energy | NC | 932 | 100.0% | At power | ██ | ██ |
| Columbia Generating Station | BPA | Energy Northwest | WA | 1,151 | 100.0% | At power | ██ | ██ |
| Comanche Peak 1 | ERCOT | Vistra Corp. | TX | 1,209 | 100.0% | At power | ██ | ██ |
| Comanche Peak 2 | ERCOT | Vistra Corp. | TX | 1,197 | 100.0% | At power | ██ | ██ |
| Harris 1 | Duke Progress | Duke Energy | NC | 964 | 100.0% | At power | ██ | ██ |
| Robinson 2 | Duke Progress | Duke Energy | SC | 759 | 100.0% | At power | ██ | ██ |
| South Texas 1 | ERCOT | STP Nuclear Operating | TX | 1,300 | 100.0% | At power | ██ | ██ |
| South Texas 2 | ERCOT | STP Nuclear Operating | TX | 1,280 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle