The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Columbia Generating Station | BPA | Energy Northwest | WA | 1,151 | 100.0% | At power | ██ | ██ |
| Cooper | SPP | Nebraska Public Power District | NE | 772 | 85.0% | Derated | ██ | ██ |
| Diablo Canyon 1 | CAISO | Pacific Gas & Electric | CA | 1,122 | 100.0% | At power | ██ | ██ |
| Diablo Canyon 2 | CAISO | Pacific Gas & Electric | CA | 1,118 | 100.0% | At power | ██ | ██ |
| Saint Lucie 1 | FPL | NextEra Energy | FL | 981 | 100.0% | At power | ██ | ██ |
| Saint Lucie 2 | FPL | NextEra Energy | FL | 987 | 92.0% | Derated | ██ | ██ |
| Turkey Point 3 | FPL | NextEra Energy | FL | 837 | 100.0% | At power | ██ | ██ |
| Turkey Point 4 | FPL | NextEra Energy | FL | 844 | 100.0% | At power | ██ | ██ |
| Wolf Creek 1 | SPP | Wolf Creek Nuclear | KS | 1,177 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle