The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| FitzPatrick | NYISO | Constellation Energy | NY | 844 | 0.0% | RFO | ██ | ██ |
| Ginna | NYISO | Constellation Energy | NY | 581 | 100.0% | At power | ██ | ██ |
| Millstone 2 | ISO-NE | Dominion Energy | CT | 863 | 100.0% | At power | ██ | ██ |
| Millstone 3 | ISO-NE | Dominion Energy | CT | 1,243 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 1 | NYISO | Constellation Energy | NY | 621 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 2 | NYISO | Constellation Energy | NY | 1,283 | 100.0% | At power | ██ | ██ |
| Seabrook 1 | ISO-NE | NextEra Energy | NH | 1,246 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle