The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Arkansas Nuclear 1 | MISO | Entergy | AR | 826 | 100.0% | At power | ██ | ██ |
| Arkansas Nuclear 2 | MISO | Entergy | AR | 982 | 100.0% | At power | ██ | ██ |
| Brunswick 1 | Duke Progress | Duke Energy | NC | 938 | 100.0% | At power | ██ | ██ |
| Brunswick 2 | Duke Progress | Duke Energy | NC | 932 | 100.0% | At power | ██ | ██ |
| Callaway | MISO | Ameren Missouri | MO | 1,190 | 100.0% | At power | ██ | ██ |
| Clinton | MISO | Constellation Energy | IL | 1,079 | 83.0% | Derated | ██ | ██ |
| Farley 1 | Southern | Southern Nuclear | AL | 895 | 100.0% | At power | ██ | ██ |
| Farley 2 | Southern | Southern Nuclear | AL | 896 | 100.0% | At power | ██ | ██ |
| Fermi 2 | MISO | DTE Energy | MI | 1,141 | 100.0% | At power | ██ | ██ |
| Grand Gulf 1 | MISO | Entergy | MS | 1,397 | 100.0% | At power | ██ | ██ |
| Harris 1 | Duke Progress | Duke Energy | NC | 964 | 100.0% | At power | ██ | ██ |
| Hatch 1 | Southern | Southern Nuclear | GA | 876 | 100.0% | At power | ██ | ██ |
| Hatch 2 | Southern | Southern Nuclear | GA | 883 | 96.0% | Derated | ██ | ██ |
| Monticello | MISO | Xcel Energy | MN | 617 | 100.0% | At power | ██ | ██ |
| Point Beach 1 | MISO | NextEra Energy | WI | 589 | 100.0% | At power | ██ | ██ |
| Point Beach 2 | MISO | NextEra Energy | WI | 597 | 100.0% | At power | ██ | ██ |
| Prairie Island 1 | MISO | Xcel Energy | MN | 521 | 100.0% | At power | ██ | ██ |
| Prairie Island 2 | MISO | Xcel Energy | MN | 519 | 100.0% | At power | ██ | ██ |
| River Bend 1 | MISO | Entergy | LA | 968 | 100.0% | At power | ██ | ██ |
| Robinson 2 | Duke Progress | Duke Energy | SC | 759 | 100.0% | At power | ██ | ██ |
| Vogtle 1 | Southern | Southern Nuclear | GA | 1,150 | 100.0% | At power | ██ | ██ |
| Vogtle 2 | Southern | Southern Nuclear | GA | 1,152 | 0.0% | RFO | ██ | ██ |
| Vogtle 3 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Vogtle 4 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Waterford 3 | MISO | Entergy | LA | 1,087 | 97.0% | Derated | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle