The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Browns Ferry 1 | TVA | Tennessee Valley Authority | AL | 1,227 | 0.0% | RFO | ██ | ██ |
| Browns Ferry 2 | TVA | Tennessee Valley Authority | AL | 1,208 | 100.0% | At power | ██ | ██ |
| Browns Ferry 3 | TVA | Tennessee Valley Authority | AL | 1,227 | 100.0% | At power | ██ | ██ |
| Catawba 1 | Duke Carolinas | Duke Energy | SC | 1,160 | 100.0% | At power | ██ | ██ |
| Catawba 2 | Duke Carolinas | Duke Energy | SC | 1,150 | 100.0% | At power | ██ | ██ |
| Cooper | SPP | Nebraska Public Power District | NE | 772 | 85.0% | Derated | ██ | ██ |
| FitzPatrick | NYISO | Constellation Energy | NY | 844 | 0.0% | RFO | ██ | ██ |
| Ginna | NYISO | Constellation Energy | NY | 581 | 100.0% | At power | ██ | ██ |
| McGuire 1 | Duke Carolinas | Duke Energy | NC | 1,158 | 0.0% | RFO | ██ | ██ |
| McGuire 2 | Duke Carolinas | Duke Energy | NC | 1,158 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 1 | NYISO | Constellation Energy | NY | 621 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 2 | NYISO | Constellation Energy | NY | 1,283 | 100.0% | At power | ██ | ██ |
| Oconee 1 | Duke Carolinas | Duke Energy | SC | 862 | 100.0% | At power | ██ | ██ |
| Oconee 2 | Duke Carolinas | Duke Energy | SC | 865 | 100.0% | At power | ██ | ██ |
| Oconee 3 | Duke Carolinas | Duke Energy | SC | 873 | 100.0% | At power | ██ | ██ |
| Sequoyah 1 | TVA | Tennessee Valley Authority | TN | 1,148 | 100.0% | At power | ██ | ██ |
| Sequoyah 2 | TVA | Tennessee Valley Authority | TN | 1,126 | 100.0% | At power | ██ | ██ |
| Watts Bar 1 | TVA | Tennessee Valley Authority | TN | 1,123 | 100.0% | At power | ██ | ██ |
| Watts Bar 2 | TVA | Tennessee Valley Authority | TN | 1,122 | 100.0% | At power | ██ | ██ |
| Wolf Creek 1 | SPP | Wolf Creek Nuclear | KS | 1,177 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle