The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Beaver Valley 1 | PJM | Vistra Corp. | PA | 907 | 100.0% | At power | ██ | ██ |
| Beaver Valley 2 | PJM | Vistra Corp. | PA | 901 | 100.0% | At power | ██ | ██ |
| Braidwood 1 | PJM | Constellation Energy | IL | 1,183 | 100.0% | At power | ██ | ██ |
| Braidwood 2 | PJM | Constellation Energy | IL | 1,152 | 100.0% | At power | ██ | ██ |
| Byron 1 | PJM | Constellation Energy | IL | 1,164 | 100.0% | At power | ██ | ██ |
| Byron 2 | PJM | Constellation Energy | IL | 1,136 | 95.0% | Derated | ██ | ██ |
| Calvert Cliffs 1 | PJM | Constellation Energy | MD | 884 | 100.0% | At power | ██ | ██ |
| Calvert Cliffs 2 | PJM | Constellation Energy | MD | 861 | 100.0% | At power | ██ | ██ |
| Cooper | SPP | Nebraska Public Power District | NE | 772 | 85.0% | Derated | ██ | ██ |
| D.C. Cook 1 | PJM | Indiana Michigan Power | MI | 1,009 | 100.0% | At power | ██ | ██ |
| D.C. Cook 2 | PJM | Indiana Michigan Power | MI | 1,168 | 100.0% | At power | ██ | ██ |
| Davis-Besse | PJM | Vistra Corp. | OH | 894 | 0.0% | Forced | ██ | ██ |
| Dresden 2 | PJM | Constellation Energy | IL | 902 | 100.0% | At power | ██ | ██ |
| Dresden 3 | PJM | Constellation Energy | IL | 895 | 100.0% | At power | ██ | ██ |
| FitzPatrick | NYISO | Constellation Energy | NY | 844 | 0.0% | RFO | ██ | ██ |
| Ginna | NYISO | Constellation Energy | NY | 581 | 100.0% | At power | ██ | ██ |
| Hope Creek 1 | PJM | PSEG Nuclear | NJ | 1,172 | 98.0% | At power | ██ | ██ |
| LaSalle 1 | PJM | Constellation Energy | IL | 1,131 | 100.0% | At power | ██ | ██ |
| LaSalle 2 | PJM | Constellation Energy | IL | 1,134 | 100.0% | At power | ██ | ██ |
| Limerick 1 | PJM | Constellation Energy | PA | 1,120 | 100.0% | At power | ██ | ██ |
| Limerick 2 | PJM | Constellation Energy | PA | 1,122 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 1 | NYISO | Constellation Energy | NY | 621 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 2 | NYISO | Constellation Energy | NY | 1,283 | 100.0% | At power | ██ | ██ |
| North Anna 1 | PJM | Dominion Energy | VA | 948 | 100.0% | At power | ██ | ██ |
| North Anna 2 | PJM | Dominion Energy | VA | 943 | 0.0% | RFO | ██ | ██ |
| Peach Bottom 2 | PJM | Constellation Energy | PA | 1,265 | 99.0% | At power | ██ | ██ |
| Peach Bottom 3 | PJM | Constellation Energy | PA | 1,285 | 100.0% | At power | ██ | ██ |
| Perry 1 | PJM | Vistra Corp. | OH | 1,240 | 100.0% | At power | ██ | ██ |
| Quad Cities 1 | PJM | Constellation Energy | IL | 908 | 100.0% | At power | ██ | ██ |
| Quad Cities 2 | PJM | Constellation Energy | IL | 911 | 95.0% | Derated | ██ | ██ |
| Salem 1 | PJM | PSEG Nuclear | NJ | 1,146 | 100.0% | At power | ██ | ██ |
| Salem 2 | PJM | PSEG Nuclear | NJ | 1,142 | 100.0% | At power | ██ | ██ |
| Surry 1 | PJM | Dominion Energy | VA | 838 | 100.0% | At power | ██ | ██ |
| Surry 2 | PJM | Dominion Energy | VA | 838 | 100.0% | At power | ██ | ██ |
| Susquehanna 1 | PJM | Talen Energy | PA | 1,247 | 100.0% | At power | ██ | ██ |
| Susquehanna 2 | PJM | Talen Energy | PA | 1,247 | 100.0% | At power | ██ | ██ |
| Wolf Creek 1 | SPP | Wolf Creek Nuclear | KS | 1,177 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle