The Fleet
Reactor Finder
Every operating U.S. reactor. Search by plant, operator, state or market, each one opens its own record.
| Unit | Market | Owner | St | MW | Power | Status | RecordIndividual | Overrun |
|---|---|---|---|---|---|---|---|---|
| Cooper | SPP | Nebraska Public Power District | NE | 772 | 85.0% | Derated | ██ | ██ |
| Farley 1 | Southern | Southern Nuclear | AL | 895 | 100.0% | At power | ██ | ██ |
| Farley 2 | Southern | Southern Nuclear | AL | 896 | 100.0% | At power | ██ | ██ |
| FitzPatrick | NYISO | Constellation Energy | NY | 844 | 0.0% | RFO | ██ | ██ |
| Ginna | NYISO | Constellation Energy | NY | 581 | 100.0% | At power | ██ | ██ |
| Hatch 1 | Southern | Southern Nuclear | GA | 876 | 100.0% | At power | ██ | ██ |
| Hatch 2 | Southern | Southern Nuclear | GA | 883 | 96.0% | Derated | ██ | ██ |
| Nine Mile Point 1 | NYISO | Constellation Energy | NY | 621 | 100.0% | At power | ██ | ██ |
| Nine Mile Point 2 | NYISO | Constellation Energy | NY | 1,283 | 100.0% | At power | ██ | ██ |
| Vogtle 1 | Southern | Southern Nuclear | GA | 1,150 | 100.0% | At power | ██ | ██ |
| Vogtle 2 | Southern | Southern Nuclear | GA | 1,152 | 0.0% | RFO | ██ | ██ |
| Vogtle 3 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Vogtle 4 | Southern | Southern Nuclear | GA | 1,114 | 100.0% | At power | ██ | ██ |
| Wolf Creek 1 | SPP | Wolf Creek Nuclear | KS | 1,177 | 100.0% | At power | ██ | ██ |
Every one of these units has a record
Individual · $165/mo
Capacity factor, forced-outage days, breaker-to-breaker streaks, refuel and startup speed, scored into one number and ranked against units of the same type, for every operating U.S. reactor.
- Operational Excellence 0-100
- Projected overrun days
- Full outage timeline per unit
- Cohort ranking by reactor type and cycle